Home > GSE Listings > Ground Power Units > Dual 400 HZ AC & 28V DC GPUs
Dual AC/DC Output Aircraft Ground Power Units (GPU) - 400 HZ & 28V DC
Purchase a new combo AC and DC ground power unit including solid state frequency converters and diesel powered units. The purpose of having both AC and DC output on a ground power unit allows facilities to provide power for the majority of the aircraft on the ramp or in their hangars while only having one unit.
Show only items that are compatible with these aircraft manufacturers:
Frequency Converters (All-Electric Powered)
Manufacturer | Part Number | Description | |
---|---|---|---|
![]() | Unitron | UFC-45M-28VDC | Combo 45 kVA / 28V DC - 3 Phase Input Voltage |
Aircraft: Jetstar C-140 | |||
Aircraft: C-21, Challenger 300, Challenger 600, Challenger 601, Challenger 604, Challenger 850, Challenger 870, Challenger 890, Global Express, Learjet 23, Learjet 24, Learjet 31, Learjet 31A, Learjet 35, Learjet 45, Learjet 55, Learjet 60, Challenger 350, Global 5000, Learjet 70, Learjet 75 | |||
Aircraft: SJ30-2 | |||
Aircraft: CRJ100, CRJ200, CRJ700, CRJ705, CRJ900, Dash 6 (Twin Otter UV-18A), Dash 7, Dash 8-100, Dash 8-200, Dash 8-300, Dash 8-400, CRJ1000 | |||
Aircraft: Astra, Westwind 1, Westwind 2 | |||
Aircraft: 402, Bravo, Caravan 208, Caravan 208B, Caravan 406, Citation 560 XL, Citation 560 XLS, Citation 650, Citation CJ1, Citation CJ2, Citation CJ3, Citation Encore 560, Citation I 500, Citation I/SP 501, Citation II 550, Citation III, Citation IV, Citation SII, Citation Sovereign 680, Citation Ultra 560, Citation V, Citation VI, Citation VII, Citation X 750, Mustang 510, Citation M2, Latitude 680A | |||
Aircraft: Nord 262 | |||
Aircraft: A500, A700 | |||
Aircraft: 40 Series, 60 Series, 70 Series | |||
Aircraft: CN-235/HC-144A, 212-100, 212-200, C-295 | |||
Aircraft: G350, G450, G500, G550, II, III, G650 | |||
Aircraft: 500 | |||
Aircraft: 2000, 340 | |||
Aircraft: HA-420 HondaJet | |||
Aircraft: Jetstream 31, Jetstream 41 | |||
Aircraft: 28, 50, 70 | |||
Aircraft: AS330 Puma, AS365N Dauphin, BK-117, BO-105 | |||
Aircraft: Convair 580, Convair 600, Convair 640 | |||
Aircraft: CH-148, H-92 Superhawk, S-65 (CH53, HH53, MH53, Sea Stallion), S-76 (AUH-76), S-92 | |||
Aircraft: Falcon 10-100, Falcon 20-200, Falcon 2000, Falcon 2000EX, Falcon 50, Falcon 50EX, Falcon 7X, Falcon 900, Falcon 900EX, Falcon 8X | |||
Aircraft: Phenom 100, Phenom 300, EMB-110, EMB-120, ERJ-135, ERJ-140, ERJ-145, Legacy 450, Legacy 500, Legacy 600, Legacy 650 | |||
Aircraft: Metro Merlin III, Metro Merlin IV | |||
Aircraft: PC-12, PC-9 | |||
Aircraft: 204, 205, 206B3, 206L4, 206LT, 212, 214, 214ST, 222, 230, 412, 427, 430, CH-139, OH-58, TH-67, UH-1, UH-1H, 407, 525 | |||
Aircraft: Islander/Trislander | |||
Aircraft: AW139 (AB139) | |||
Aircraft: 42, 72 | |||
Aircraft: P-180 Avanti | |||
Aircraft: 330, 360 | |||
Aircraft: Beech 99, C-12, Diamond, King Air, Beechjet 400A, Hawker 1000, Hawker 4000 (Horizon), HS-125 400 Series, HS-125 800 / 850 / 900 Series, Premier, Beech 1900, T-6A Texan II, T-1 Jayhawk, T-400 | |||
![]() | Unitron | UFC-60M-28VDC | Combo 60 kVA / 28V DC - 3 Phase Input Voltage |
![]() | Unitron | UFC-75M-28VDC | Combo 75 kVA / 28V DC - 3 Phase Input Voltage |
![]() | Unitron | UFC-90M-28VDC | Combo 90 kVA / 28V DC - 3 Phase Input Voltage |
Aircraft: C-130, Jetstar C-140 | |||
Aircraft: A320 | |||
Aircraft: C-21, Challenger 300, Challenger 600, Challenger 601, Challenger 604, Challenger 850, Challenger 870, Challenger 890, Global Express, Learjet 23, Learjet 24, Learjet 31, Learjet 31A, Learjet 35, Learjet 45, Learjet 55, Learjet 60, Challenger 350, Global 5000, Learjet 70, Learjet 75 | |||
Aircraft: SJ30-2 | |||
Aircraft: CRJ100, CRJ200, CRJ700, CRJ705, CRJ900, Dash 6 (Twin Otter UV-18A), Dash 7, Dash 8-100, Dash 8-200, Dash 8-300, Dash 8-400, CRJ1000 | |||
Aircraft: Astra, Westwind 1, Westwind 2 | |||
Aircraft: 402, Bravo, Caravan 208, Caravan 208B, Caravan 406, Citation 560 XL, Citation 560 XLS, Citation 650, Citation CJ1, Citation CJ2, Citation CJ3, Citation Encore 560, Citation I 500, Citation I/SP 501, Citation II 550, Citation III, Citation IV, Citation SII, Citation Sovereign 680, Citation Ultra 560, Citation V, Citation VI, Citation VII, Citation X 750, Mustang 510, Citation M2, Latitude 680A | |||
Aircraft: Nord 262 | |||
Aircraft: A500, A700 | |||
Aircraft: 40 Series, 60 Series, 70 Series | |||
Aircraft: CN-235/HC-144A, 212-100, 212-200, C-295 | |||
Aircraft: G350, G450, G500, G550, II, III, IV, IVSP, V, VSP, G650 | |||
Aircraft: 500 | |||
Aircraft: 2000, 340 | |||
Aircraft: HA-420 HondaJet | |||
Aircraft: 28, 50, 70 | |||
Aircraft: Jetstream 31, Jetstream 41 | |||
Aircraft: AS330 Puma, AS365N Dauphin, BK-117, BO-105 | |||
Aircraft: Convair 580, Convair 600, Convair 640 | |||
Aircraft: DC-10, DC-9 Series 20, DC-9 Series 30, DC-9 Series 33, DC-9 Series 50, MD-80 | |||
Aircraft: CH-148, H-92 Superhawk, S-65 (CH53, HH53, MH53, Sea Stallion), S-76 (AUH-76), S-92 | |||
Aircraft: Falcon 10-100, Falcon 20-200, Falcon 2000, Falcon 2000EX, Falcon 50, Falcon 50EX, Falcon 7X, Falcon 900, Falcon 900EX, Falcon 8X | |||
Aircraft: PC-12, PC-9 | |||
Aircraft: Metro Merlin III, Metro Merlin IV | |||
Aircraft: Phenom 100, Phenom 300, EMB-110, EMB-120, ERJ-135, ERJ-140, ERJ-145, ERJ-170, ERJ-175, ERJ-190, ERJ-195, Lineage 1000, Legacy 450, Legacy 500, Legacy 600, Legacy 650 | |||
Aircraft: 204, 205, 206B3, 206L4, 206LT, 212, 214, 214ST, 222, 230, 412, 427, 430, CH-139, OH-58, TH-67, UH-1, UH-1H, 407, 525 | |||
Aircraft: Islander/Trislander | |||
Aircraft: AW139 (AB139) | |||
Aircraft: 42, 72 | |||
Aircraft: P-180 Avanti | |||
Aircraft: 737-BBJ, 737-BBJ2, 717, 737-100, 737-200, 737-300, 737-400, 737-500, 737-600, 737-700, 737-800, 737-900, DC-9 Series 10, DC-9 Series 20, DC-9 Series 30, DC-9 Series 33, DC-9 Series 40, DC-9 Series 50, MD-80, 234 Chinook, P-8 Poseidon | |||
Aircraft: 330, 360 | |||
Aircraft: Beech 99, C-12, Diamond, King Air, Beechjet 400A, Hawker 1000, Hawker 4000 (Horizon), HS-125 400 Series, HS-125 800 / 850 / 900 Series, Premier, Beech 1900, T-6A Texan II, T-1 Jayhawk, T-400 | |||
No new items matched this aircraft manufacturer |
Towable Trailer Mounted Units (All-Electric Powered)
Manufacturer | Part Number | Description | |
---|---|---|---|
![]() | Unitron | UFC-180T-28VDC | Combo 180 kVA / 28V DC - 3 Phase Input Voltage - Towable Trailer |
![]() | Unitron | UFC-45T-28VDC | Combo 45 kVA / 28V DC - 3 Phase Input Voltage - Towable Trailer |
Aircraft: Jetstar C-140 | |||
Aircraft: C-21, Challenger 300, Challenger 600, Challenger 601, Challenger 604, Challenger 850, Challenger 870, Challenger 890, Global Express, Learjet 23, Learjet 24, Learjet 31, Learjet 31A, Learjet 35, Learjet 45, Learjet 55, Learjet 60, Challenger 350, Global 5000, Learjet 70, Learjet 75 | |||
Aircraft: SJ30-2 | |||
Aircraft: CRJ100, CRJ200, CRJ700, CRJ705, CRJ900, Dash 6 (Twin Otter UV-18A), Dash 7, Dash 8-100, Dash 8-200, Dash 8-300, Dash 8-400, CRJ1000 | |||
Aircraft: Astra, Westwind 1, Westwind 2 | |||
Aircraft: 402, Bravo, Caravan 208, Caravan 208B, Caravan 406, Citation 560 XL, Citation 560 XLS, Citation 650, Citation CJ1, Citation CJ2, Citation CJ3, Citation Encore 560, Citation I 500, Citation I/SP 501, Citation II 550, Citation III, Citation IV, Citation SII, Citation Sovereign 680, Citation Ultra 560, Citation V, Citation VI, Citation VII, Citation X 750, Mustang 510, Citation M2, Latitude 680A | |||
Aircraft: Nord 262 | |||
Aircraft: A500, A700 | |||
Aircraft: 40 Series, 60 Series, 70 Series | |||
Aircraft: CN-235/HC-144A, 212-100, 212-200, C-295 | |||
Aircraft: G350, G450, G500, G550, II, III, G650 | |||
Aircraft: 500 | |||
Aircraft: 2000, 340 | |||
Aircraft: HA-420 HondaJet | |||
Aircraft: 28, 50, 70 | |||
Aircraft: Jetstream 31, Jetstream 41 | |||
Aircraft: AS330 Puma, AS365N Dauphin, BK-117, BO-105 | |||
Aircraft: Convair 580, Convair 600, Convair 640 | |||
Aircraft: CH-148, H-92 Superhawk, S-65 (CH53, HH53, MH53, Sea Stallion), S-76 (AUH-76), S-92 | |||
Aircraft: Falcon 10-100, Falcon 20-200, Falcon 2000, Falcon 2000EX, Falcon 50, Falcon 50EX, Falcon 7X, Falcon 900, Falcon 900EX, Falcon 8X | |||
Aircraft: PC-12, PC-9 | |||
Aircraft: Metro Merlin III, Metro Merlin IV | |||
Aircraft: Phenom 100, Phenom 300, EMB-110, EMB-120, ERJ-135, ERJ-140, ERJ-145, Legacy 450, Legacy 500, Legacy 600, Legacy 650 | |||
Aircraft: 204, 205, 206B3, 206L4, 206LT, 212, 214, 214ST, 222, 230, 412, 427, 430, CH-139, OH-58, TH-67, UH-1, UH-1H, 407, 525 | |||
Aircraft: Islander/Trislander | |||
Aircraft: AW139 (AB139) | |||
Aircraft: 42, 72 | |||
Aircraft: P-180 Avanti | |||
Aircraft: 330, 360 | |||
Aircraft: Beech 99, C-12, Diamond, King Air, Beechjet 400A, Hawker 1000, Hawker 4000 (Horizon), HS-125 400 Series, HS-125 800 / 850 / 900 Series, Premier, Beech 1900, T-6A Texan II, T-1 Jayhawk, T-400 | |||
![]() | Unitron | UFC-90T-28VDC | Combo 90 kVA / 28V DC - 3 Phase Input Voltage - Towable Trailer |
Aircraft: C-130, Jetstar C-140 | |||
Aircraft: A320 | |||
Aircraft: C-21, Challenger 300, Challenger 600, Challenger 601, Challenger 604, Challenger 850, Challenger 870, Challenger 890, Global Express, Learjet 23, Learjet 24, Learjet 31, Learjet 31A, Learjet 35, Learjet 45, Learjet 55, Learjet 60, Challenger 350, Global 5000, Learjet 70, Learjet 75 | |||
Aircraft: SJ30-2 | |||
Aircraft: CRJ100, CRJ200, CRJ700, CRJ705, CRJ900, Dash 6 (Twin Otter UV-18A), Dash 7, Dash 8-100, Dash 8-200, Dash 8-300, Dash 8-400, CRJ1000 | |||
Aircraft: Astra, Westwind 1, Westwind 2 | |||
Aircraft: 402, Bravo, Caravan 208, Caravan 208B, Caravan 406, Citation 560 XL, Citation 560 XLS, Citation 650, Citation CJ1, Citation CJ2, Citation CJ3, Citation Encore 560, Citation I 500, Citation I/SP 501, Citation II 550, Citation III, Citation IV, Citation SII, Citation Sovereign 680, Citation Ultra 560, Citation V, Citation VI, Citation VII, Citation X 750, Mustang 510, Citation M2, Latitude 680A | |||
Aircraft: Nord 262 | |||
Aircraft: A500, A700 | |||
Aircraft: 40 Series, 60 Series, 70 Series | |||
Aircraft: CN-235/HC-144A, 212-100, 212-200, C-295 | |||
Aircraft: G350, G450, G500, G550, II, III, IV, IVSP, V, VSP, G650 | |||
Aircraft: 500 | |||
Aircraft: 2000, 340 | |||
Aircraft: HA-420 HondaJet | |||
Aircraft: 28, 50, 70 | |||
Aircraft: Jetstream 31, Jetstream 41 | |||
Aircraft: AS330 Puma, AS365N Dauphin, BK-117, BO-105 | |||
Aircraft: Convair 580, Convair 600, Convair 640 | |||
Aircraft: DC-10, DC-9 Series 20, DC-9 Series 30, DC-9 Series 33, DC-9 Series 50, MD-80 | |||
Aircraft: CH-148, H-92 Superhawk, S-65 (CH53, HH53, MH53, Sea Stallion), S-76 (AUH-76), S-92 | |||
Aircraft: Falcon 10-100, Falcon 20-200, Falcon 2000, Falcon 2000EX, Falcon 50, Falcon 50EX, Falcon 7X, Falcon 900, Falcon 900EX, Falcon 8X | |||
Aircraft: PC-12, PC-9 | |||
Aircraft: Metro Merlin III, Metro Merlin IV | |||
Aircraft: Phenom 100, Phenom 300, EMB-110, EMB-120, ERJ-135, ERJ-140, ERJ-145, ERJ-170, ERJ-175, ERJ-190, ERJ-195, Lineage 1000, Legacy 450, Legacy 500, Legacy 600, Legacy 650 | |||
Aircraft: 204, 205, 206B3, 206L4, 206LT, 212, 214, 214ST, 222, 230, 412, 427, 430, CH-139, OH-58, TH-67, UH-1, UH-1H, 407, 525 | |||
Aircraft: Islander/Trislander | |||
Aircraft: AW139 (AB139) | |||
Aircraft: 42, 72 | |||
Aircraft: P-180 Avanti | |||
Aircraft: 737-BBJ, 737-BBJ2, 717, 737-100, 737-200, 737-300, 737-400, 737-500, 737-600, 737-700, 737-800, 737-900, DC-9 Series 10, DC-9 Series 20, DC-9 Series 30, DC-9 Series 33, DC-9 Series 40, DC-9 Series 50, MD-80, 234 Chinook, P-8 Poseidon | |||
Aircraft: 330, 360 | |||
Aircraft: Beech 99, C-12, Diamond, King Air, Beechjet 400A, Hawker 1000, Hawker 4000 (Horizon), HS-125 400 Series, HS-125 800 / 850 / 900 Series, Premier, Beech 1900, T-6A Texan II, T-1 Jayhawk, T-400 | |||
No new items matched this aircraft manufacturer |
Diesel Powered
Manufacturer | Part Number | Description | |
---|---|---|---|
![]() | Tronair | 1190400C28T3 | Dual AC 400 HZ 90 kVA / 28.5 VDC Towable Diesel |
Aircraft: A300, A310, A318, A319, A320, A321, A330-200, A330-300, A340-200, A340-300, A340-500, A340-600, A380, A350 | |||
Aircraft: SJ30-2 | |||
Aircraft: YS-11 | |||
Aircraft: CRJ100, CRJ200, CRJ700, CRJ705, CRJ900, Dash 6 (Twin Otter UV-18A), Dash 7, Dash 8-100, Dash 8-200, Dash 8-300, Dash 8-400, CRJ1000, CS100, CS300 | |||
Aircraft: Astra, Westwind 1, Westwind 2 | |||
Aircraft: 152, 172, 177, 180, 182, 185, 206, 207, 210, 310, 320, 337 Skymaster, 340, 401, 402, 404, 411, 414, 414A, 421, 421C, Bravo, Caravan 208, Caravan 208B, Caravan 406, Citation 560 XL, Citation 560 XLS, Citation 650, Citation CJ1, Citation CJ2, Citation CJ3, Citation Encore 560, Citation I 500, Citation I/SP 501, Citation II 550, Citation III, Citation IV, Citation SII, Citation Sovereign 680, Citation Ultra 560, Citation V, Citation VI, Citation VII, Citation X 750, Mustang 510, Citation M2, Latitude 680A | |||
Aircraft: A500, A700 | |||
Aircraft: MU-2 Marquise, MU-2 Solitaire | |||
Aircraft: 40 Series, 60 Series, 70 Series | |||
Aircraft: Aero Commander, G100 (Astra SPX), G150, G200 (Galaxy), G350, G450, G500, G550, I, II, III, IV, IVSP, Turbo Commander, V, VSP, G650 | |||
Aircraft: 100, 27, 28, 50, 70 | |||
Aircraft: 146-100, -200, -300/Avro RJ70, RJ85, RJ100, ATP, Jetstream 31, Jetstream 41 | |||
Aircraft: Convair 580, Convair 600, Convair 640 | |||
Aircraft: PC-12, PC-9 | |||
Aircraft: Phenom 100, Phenom 300, EMB-110, EMB-120, ERJ-135, ERJ-140, ERJ-145, ERJ-170, ERJ-175, ERJ-190, ERJ-195, Legacy 450, Legacy 500, Legacy 600, Legacy 650 | |||
Aircraft: 42, 72 | |||
Aircraft: 737-BBJ, 737-BBJ2, 707, 717, 727-100, 727-200, 737-100, 737-200, 737-300, 737-400, 737-500, 737-600, 737-700, 737-800, 737-900, 747, 757, 767, 777, DC-8 Series 60, DC-9 Series 10, DC-9 Series 20, DC-9 Series 30, DC-9 Series 33, DC-9 Series 40, DC-9 Series 50, MD-80, 234 Chinook, KC-46 | |||
Aircraft: 330, 360 | |||
Aircraft: L-1011, C-130, Jetstar C-140 | |||
Aircraft: C-21, Challenger 300, Challenger 600, Challenger 601, Challenger 604, Challenger 850, CL-215, CL-215T, CL-415, Global Express, Learjet 23, Learjet 24, Learjet 31, Learjet 31A, Learjet 35, Learjet 45, Learjet 55, Learjet 60, Challenger 350, Global 5000, Learjet 70, Learjet 75, Global 6000, Global 7000, Global 8000, Global Express XRS, Challenger 650 | |||
Aircraft: 500 | |||
Aircraft: CN-235/HC-144A, 212-100, 212-200, C-295 | |||
Aircraft: 2000, 340 | |||
Aircraft: HA-420 HondaJet | |||
Aircraft: All | |||
Aircraft: AS330 Puma, AS350 A-Star (High Skid Gear), AS350 A-Star (Low Skid Gear), AS355 Twin Star, AS365N Dauphin, BK-117, BO-105, HH-65A Dolphin | |||
Aircraft: DA40 Diamond Star | |||
Aircraft: DC-10, DC-8 Series 60, DC-9 Series 10, DC-9 Series 20, DC-9 Series 30, DC-9 Series 33, DC-9 Series 40, DC-9 Series 50, MD-11, MD-80 | |||
Aircraft: Aerostar, Aztec, Cheyenne II, Cheyenne III, Chieftan, Navajo, Seneca | |||
Aircraft: CH-148, H-92 Superhawk, S-61, S-65 (CH53, HH53, MH53, Sea Stallion), S-76 (AUH-76), S-92, UH-60 Black Hawk, MH-60S Seahawk, MH-60R, SH-60B/F, HH-60H, HH-60J, S-70B, S-70i | |||
Aircraft: Falcon 10-100, Falcon 20-200, Falcon 2000, Falcon 2000EX, Falcon 50, Falcon 50EX, Falcon 7X, Falcon 900, Falcon 900EX, Falcon 8X | |||
Aircraft: Merlin II, Metro Merlin III, Metro Merlin IV, Dornier 228-100/200, Dornier DO328, Dornier DO328 Jet, Envoy 3 | |||
Aircraft: 204, 205, 206B3, 206L4, 206LT, 212, 214, 214ST, 222, 230, 412, 427, 430, CH-139, OH-58, TH-67, UH-1, UH-1H, 407, 407GX, 525, 429 | |||
Aircraft: Nomad | |||
Aircraft: Islander/Trislander | |||
Aircraft: T-38 | |||
Aircraft: A109A, A109C, A109E, AW139 (AB139), Mark II | |||
Aircraft: P-180 Avanti | |||
Aircraft: Beech 99, Beech Baron, Beech Bonanza, C-12, Diamond, Duke 60, King Air, Queen Air, U-21 A/G, Beechjet 400A, Hawker 1000, HS-125 400 Series, HS-125 800 / 850 / 900 Series, Premier, Beech 1900, T-6A Texan II, T-1 Jayhawk, T-400 | |||
No new items matched this aircraft manufacturer |
Used Available
No used items matched this aircraft manufacturer