Embraer Phenom 300 Ground Support Equipment
We sell and inventory used and new Phenom 300 GSE. You can view all the available GSE for the Phenom 300 aircraft below.
Ground Power Units
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
28V DC Aircraft Ground Power Units ➤ Three-Phase Input Voltage | |||
![]() | Tronair | 112850D0100 | 50Hz - 600A Continuous / 2000A Peak Start - Dual Output |
![]() | Tronair | 112850S0100 | 50Hz - 600A Continuous / 2000A Peak Start - Dual Output |
![]() | Tronair | 112860D0100 | 60Hz - 600A Continuous / 2000A Peak Start - Dual Output |
![]() | Tronair | 112860S0100 | 60Hz - 600A Continuous / 2000A Peak Start - Single Output |
![]() | Unitron | UDC-420M | 28V DC - 3 Phase Voltage - 425 amps continuous - 1600/2000 amps max |
![]() | Foxcart | 1600-60HZ | 50Hz/60Hz, 800A Continuous / 1600A Peak Start |
![]() | Foxcart | 2000-60HZ | 50Hz/60Hz, 1000A Continuous / 2000A Peak Start |
28V DC Aircraft Ground Power Units ➤ Single-Phase Input Voltage | |||
![]() | Foxcart | 1200-60HZ | 50Hz/60Hz, 600A Continuous / 1200A Peak Start |
Portable DC Power Supply Units ➤ Power Supplies | |||
![]() | Start Pac | 53105 | 28V - 105 Amp |
![]() | Start Pac | 53200 | 28V - 200 Amp |
![]() | Start Pac | 53300 | 28V - 300 Amp |
![]() | Start Pac | 53400 | 28V - 400 Amp |
Portable DC Power Supply Units ➤ Lithium Portable Starting Units | |||
![]() | Start Pac | LI2700QC | 26V DC Starting Unit |
![]() | Start Pac | LI2700QC-Twin | 26V DC - Twin Pack - Starting Unit |
28V DC Gas / Diesel GPUs ➤ Diesel Ground Power Units | |||
![]() | Tronair | 11-2820-0000 | 28V DC - Tier 4 (IV) Diesel Engine |
![]() | Tronair | 112820CT3 | Towable - 28V DC Cummins Tier 3 Diesel - 800 / 2000 amps |
![]() | Tronair | 112820DT4I | Towable - 28V DC Deutz Tier 4i Diesel - 800 / 2000 amps |
![]() | JetGo | 600Mti-RJ | Diesel - 600 amps continuous / 2300 max for starting |
![]() | Start Pac | Hi-Brd 3 | 28V DC Diesel-Electric GPU - 300 amps continuous |
Dual 400 HZ AC & 28V DC GPUs ➤ Frequency Converters (All-Electric Powered) | |||
![]() | Unitron | UFC-45M-28VDC | Combo 45 kVA / 28V DC - 3 Phase Input Voltage |
![]() | Unitron | UFC-90M-28VDC | Combo 90 kVA / 28V DC - 3 Phase Input Voltage |
Dual 400 HZ AC & 28V DC GPUs ➤ Towable Trailer Mounted Units (All-Electric Powered) | |||
![]() | Unitron | UFC-45T-28VDC | Combo 45 kVA / 28V DC - 3 Phase Input Voltage - Towable Trailer |
![]() | Unitron | UFC-90T-28VDC | Combo 90 kVA / 28V DC - 3 Phase Input Voltage - Towable Trailer |
Dual 400 HZ AC & 28V DC GPUs ➤ Diesel Powered | |||
![]() | Tronair | 1190400C28T3 | Dual AC 400 HZ 90 kVA / 28.5 VDC Towable Diesel |
28V DC Load Banks ➤ Analog Panel | |||
![]() | Dekal | DLB-ESS-20AP | 28V DC - 2000 Amp - Analog Gauges |
28V DC Load Banks ➤ Digital Panel (LCD) | |||
![]() | Dekal | DLB-ESS-20DP | 28V DC - 2000 Amp - Digital Gauges |
28V DC Load Banks ➤ Digital USB (LED) | |||
![]() | Dekal | DLB-ESS-20DU | 28V DC - 2000 Amp - Digital Gauges - USB |
28V DC Load Banks ➤ Digital Wifi (LED) | |||
![]() | Dekal | DLB-ESS-20DW | 28V DC - 2000 Amp - Digital Gauges - WIFI |
Rent: Ground Power Units ➤ 28V DC Aircraft Rectifiers | |||
![]() | Tronair | 112860S0100-Rental | RENT: 28.5V DC - 600 amps continuous / 2000 amps max - 3 Phase Input Voltage |
Used Available
Used 28V Diesel GPU - 800 amps continous / 2000 amps max
Hydraulics
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
87257 Hydraulic Power Units ➤ Other | |||
![]() | Tronair | 5140 | Hydraulic Power Unit (HPU) |
![]() | Tronair | 5240 | 10 GPM, 3000 PSI, 15 HP |
Hydraulic Coupling Adapters ➤ Pressure & Return Couplers - For Hydraulic Power Units | |||
![]() | Tronair | KHC-2738 | Kit, Coupling Hydraulic - Phenom 100 / 300, Dornier DO328, Envoy 3 |
Hydraulic Coupling Adapters ➤ Reservoir Coupling Kit | |||
![]() | Tronair | KHC-4017 | Hydraulic Reservoir Fill Coupler - Phenom 100/300 |
Mobile Hydraulic Power Units ➤ Mobile Units | |||
![]() | Dehaut | Robomule 5000 USED ALSO AVAILABLE | Most commonly used with Citations, Lears, Hawkers, and few other applications possible. |
Rent: Hydraulic Power Units ➤ Mobile Units | |||
![]() | Dehaut | Robomule-Rental | RENT: Robomule |
Jacks, Tail Stands, and Lifting GSE
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Tripod Jacks ➤ Other | |||
![]() | Tronair | 02-8130C0100 | Jack, Tripod 6 Ton (Ce) - Phenom 300 |
Jack Load Test Units ➤ Other | |||
![]() | Tronair | 02-7947C0000 | Jack Load Tester - 35 Ton - 70,000 lbs Capacity |
Axle Jacks ➤ 12 Ton | |||
![]() | Tronair | 02-7852C0100 | Jack, 12 Ton Axle (Ce) - Phenom 300, PC-9, T-6A Texan II |
Lifting Equipment ➤ Other | |||
![]() | Tronair | 04-6152-0120 | Crane, Hydraulic Utility (Ce) - 2,750 lbs Capacity |
Jack Pads and Adapters ➤ Embraer | |||
![]() | Tronair | AGE-04511-401 | Phenom 300 Jack Adapters |
Aircraft / Helicopter Weighing Scales
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Wireless Weight Scales ➤ Aero Weigh - Wireless with Laptop Computer | |||
![]() | Aero Weigh | AW-3-30 | Wireless - 30,000 lbs Capacity |
Tugs, Towbars, and Heads
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Electric Aircraft Tugs ➤ Tow up to 30,000 lbs | |||
![]() | Tronair | JP30 | Tow up to 30,000 lbs |
![]() | Tronair | JP30L | Tow up to 30,000 lbs + 3ft Longer |
Towbars ➤ Multi-Head Towbars | |||
![]() | Tronair | 01-1202-0000 USED ALSO AVAILABLE | Tow up to 66,000 lbs (CE) - Multi-Head |
Towbars ➤ Portable / Portable Snap-Bak / Snap-Bak Towbar / Universal | |||
![]() | Tronair | 01-2007-0000 | Embraer Phenom 300 Portable Towbar (Ce) |
Towbar Heads ➤ Embraer | |||
![]() | Tronair | 01-0604-0000 | Embraer Phenom 300 Head (Ce) - Without NLG Protection |
![]() | Tronair | 01-0606-0000 | Embraer Phenom 300 Head (Ce) - With NLG Protection |
Used Available
Lav, Water, Oil, and Battery Servicing
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Lavatory Carts ➤ Small Carts | |||
![]() | Tronair | 10-4036-0001 | Complete with Hoses / Couplers - 31 Gallon Dump, 15 Gallon Fill Tanks - Small Lavatory Cart |
![]() | Tronair | 10-4036-0010 | 31 Gallon Dump, 15 Gallon Fill Tanks - Small Lavatory Cart |
![]() | Tronair | 10-6409-0000 | Lavatory Service Unit (Ce) - 30 Gallon Waste / 25 Gallon Fill Tank |
![]() | Alberth | LC1616 | 16 Gallon Dump / 16 Gallon Fill Tank |
Lavatory Cart Parts ➤ Waste Hoses | |||
![]() | Tronair | K-2029 | Wye Dump Connector Kit - Wye Type Connector / 5' Hose |
![]() | Tronair | K-2029-A1 | Dump Connector Kit - Wye Type Connector / 10' Dump Hose |
Lavatory Cart Parts ➤ Fill Couplers | |||
![]() | Tronair | K-2410 USED ALSO AVAILABLE | Fill Connector Kit - Sanitary Fluid Refill |
Engine Oil & 87257 Hydraulic Servicing ➤ Handheld Units | |||
![]() | Tronair | 06-5009-6800 | Fluid Service Unit - Oil / 87257 Fluid - 2.5 Gallon - Max 125 PSI |
![]() | Tronair | 06-5022-6800 | 2 Gallon Fluid Service Unit - MIL-PRF-23699 / MIL-PRF-87257 |
Engine Oil & 87257 Hydraulic Servicing ➤ Component Pressure Test Unit | |||
![]() | Tronair | 06-4005-0800 | Component Pressure Test Unit - 87257 / 23699 |
Engine Oil & 87257 Hydraulic Servicing ➤ Service Carts | |||
![]() | Tronair | 06-5010-6800 | Fluid Service Unit (Viton) (Ce) - 6 Gallon - MIL-L-23699 or MIl-PRF-87257 |
![]() | Tronair | 06-5042-0800 | Reservoir Service Unit (8 Gallon) - 23699 / 87257 |
Engine Oil & 87257 Hydraulic Servicing ➤ Test Equipment (8 Gallon) | |||
![]() | Tronair | 06-4035-0800 | Fluid Service Unit - 8 Gallon - 23699 / 87257 |
Battery Chargers, Analyzers, and Dischargers ➤ Christie | |||
![]() | Christie | RF80-K | Battery Charger / Analyzer - Lead Acid / Nickel Cadmium |
![]() | Christie | RF80-M | Battery charger / Analyzer - Touch Screen Display |
Other ➤ Other | |||
Tronair | K-3337 | Kit, Nitrogen Regulator |
Used Available
Nitrogen
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Nitrogen Carts ➤ Carts Only - 4 Bottle | |||
![]() | Tronair | 12-3104-0000 | Towable 4 Bottle Cart Only |
Nitrogen Carts ➤ Complete Carts - 4 Bottle | |||
![]() | Tronair | 18-4208-0010 USED ALSO AVAILABLE | Towable 4 Bottle Cart with Booster and High/Low Pressure Regulators |
![]() | Tronair | 18-4303-0000 | 4 Bottle Nitrogen Cart With High & Low Pressure Regulator |
![]() | Tronair | 18-4315-0000 | 4 Bottle Nitrogen Tilting Cart - Towable - With Booster / Regulators |
![]() | Tronair | 18-4318-0000 | 4 Bottle Tilting Nitrogen Cart - Towable - With Manifold / Regulator Only |
Nitrogen Boosters ➤ Other | |||
![]() | Tronair | 18-4200-1100 | Pnuematic Nitrogen Booster - Up to 3000 PSI Max |
Nitrogen Regulators ➤ Other | |||
![]() | Tronair | 14-6804-6000 | High Pressure Nitrogen Regulator - 0-2500 Psi (Ce) |
![]() | Tronair | 14-6808-6000 | Low Pressure Regulator - 0-500 PSI (Ce) - CGA-580 |
Tire & Strut Service Gauges ➤ Tire Pressure Gauges | |||
![]() | Tronair | 14-6806-6011 | Tire Pressure Gauge (Ce) - 0 to 300 PSI |
Tire & Strut Service Gauges ➤ Tire Service Gauges - Inflates Tires with Nitrogen | |||
![]() | Tronair | 14-6807-6011 | Aircraft Tire Pressure Gauge (Ce) - 0 to 300 PSI - Inflates Tires with Nitrogen |
Tire & Strut Service Gauges ➤ Strut Service Gauges - Inflates Struts with Nitrogen | |||
![]() | Tronair | 14-6805-6010 | Aircraft Strut Pressure Gauge (Ce) - 0 - 3000 PSI |
Nitrogen Parts & Adapters ➤ Other | |||
![]() | Tronair | 14-6802-6000 | Tire/Strut Deflator (Ce) |
Tronair | 14-6892-6000 | Tire Deflator | |
![]() | Tronair | K-3706 | High Pressure Valve Adapter - Up to 5000 PSI Max |
![]() | Tronair | PC-1124 | Nitrogen Bottle - 300 cu ft |
Oxygen
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Oxygen Boosters ➤ Other | |||
![]() | Tronair | 20-4500-7000 | Pneumatic Oxygen Booster (Ce) - Up to 2,250 PSIG Maximum |
Oxygen Carts ➤ 4 Bottle Carts | |||
![]() | Tronair | 20-4505-7000 | 4 Bottle with Oxygen Booster / Regulator |
![]() | Tronair | 20-4523-0000 | Complete 4 Bottle Tilting Cart - Towable - With Regulator & Booster |
Oxygen Regulators ➤ Other | |||
![]() | Tronair | 20-4502-6000 | 1 Bottle Aircraft Oxygen Regulator (CE) |
Oxygen Parts ➤ Other | |||
![]() | Tronair | PC-1006 | Oxygen Fill Adapter |
![]() | Tronair | PC-1107 | Oxygen Bottle - 200 cu |
Cabin Pressurization
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Cabin Pressurization Units ➤ Electrical Unit - 0-275 scfm - 0 to 4,000 ft/min | |||
![]() | Tronair | 15A7603-1000 | 208 Volts / 60 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
![]() | Tronair | 15B7603-1000 | 230 Volts / 60 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
![]() | Tronair | 15C7603-1000 | 380 Volts / 60 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
![]() | Tronair | 15D7603-1000 | 460 Volts / 60 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
![]() | Tronair | 15E7603-1000 | 575 Volts / 60 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
![]() | Tronair | 15F7603-1000 | 200 Volts / 50 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
![]() | Tronair | 15G7603-1000 | 220 Volts / 50 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
![]() | Tronair | 15H7603-1000 | 380 Volts / 50 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
![]() | Tronair | 15J7603-1000 | 415 Volts / 50 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
![]() | Tronair | 15K7603-1000 | 440 Volts / 50 Hz / 3 Phase - 0-275 SCFM Flow Rate / 0-4000 ft/min Rate of Climb |
CPU Adapters ➤ Other | |||
![]() | Tronair | AGE-04713-401 | Cabin Adapter Pressurization Test Tool - Phenom 100 / 300 - FACTORY CPUs Only |
Landing Gear
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Beadbreakers ➤ Hydraulic | |||
![]() | Tronair | 14-6801-0120 USED ALSO AVAILABLE | Foot Pump Hydraulic Beadbreaker |
Service Tools ➤ Other | |||
![]() | Tronair | AGE-04520-401 | Embraer Phenom 100 / 300 Main Door Dolly |
Engine Equipment
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Engine Compressor Washers ➤ Small Washers - 7 Gallon Tanks | |||
![]() | Tronair | 08-4048-0013 | Engine Compressor Washer (Ce) - 7 Gallon Tank Capacity |
Engine Stands ➤ Other | |||
![]() | Tronair | AGE-04560-403 | Embraer Phenom 100 / 300 Engine Dolly |
Hangar & Ramp Equipment
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Wheel Chocks ➤ Other | |||
![]() | Tronair | 99-9008-6000 | Wheel Chock - 18 Inch Width - 3 Inch High |
![]() | Tronair | 99-9028-6000 | Wheel Chock - 12 Inch Width - 6 Inch High |
Aircraft Tooling & Hangar Equipment
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Grypshon ➤ Other | |||
![]() | Grypshon | grypmat | Non-Slip Flexible Tool Tray |
Aircraft Tools ➤ Other | |||
Tronair | 2310-T001-001 | Phenom 100 / 300 - Landing Gear Pintle Pins Tool | |
![]() | Tronair | AGE-04264-401 | Phenom 100 / 300 Control Cables Tension Adjusting Clip |
![]() | Tronair | AGE-04550-401 | Phenom 100 / 300 Main Door Eccentrics Wrench Set |
![]() | Tronair | AGE-04629-401 | Phenom Hose Assembly Short |
![]() | Tronair | AGE-04715-401 | Phenom 100 / 300 Control Surface Support Balancing Tool |
![]() | Tronair | AGE-04718-401 | Phenom 100 / 300 Backlash Measurement Set |
![]() | Tronair | AGE-04871-401 | Phenom Aircraft Leveling Plumb |
Eidos Ergonomic Seating ➤ Other | |||
![]() | Eidos Ergonomics | 117GSW | Industrial Work Chair for Aircraft Mechanics |
Deice and Anti-icing GSE
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Mobile, Cart, and Truck Deicers ➤ Other | |||
![]() | Tronair | 09-6200-0010 | 55 Gallon - 240 VAC 3 Phase - Mobile Deicer - Type 1 (CE) |
Fuel
New Available
Manufacturer | Part Number | Description | |
---|---|---|---|
Fuel Transfer Carts ➤ Carts | |||
![]() | Tronair | 07-3000-1921 | Defueling Cart (CE) - Without Totalizer |
Fuel Tools ➤ Other | |||
![]() | Tronair | AGE-04701-401 | Phenom 100 / 300 Fuel Leakage Test Box |