Cabin Pressurization Unit (CE) - 380 Volts / 60 Hz / 3 Phase - Tronair 15C7603-1000
Get a Quote or Ask a Question
Simply fill out the form below and you will receive a quote via email shortly.
Name: | E-Mail: |
Company Name: | Phone: (optional) |
Questions/Comments: (optional) |
Or Instead of buying this item new, do you...
Customers who viewed this item also viewed:
Cabin Pressurization Unit Ce
Standard Features:
Standard Features:
- 50 ft (15.2 m) input power cable (plug not included)
- 25 ft (7.6 m) #4 cabin pressure sensor hose with 37º JIC female swivel connector
- 2 in (5 cm) ID cabin air supply hose, 25 ft (7.6 m)
- 3 phase, heavy duty 20 hp motor, with 5 year warranty
- Heavy duty starter with solid state overload protection
- High output belt driven blower with oil level indicator
- High efficiency industrial blower silencers
- Certified output and cabin pressure gauges 0 to 15 psi (0 to 1.03 bar)
- Certified door seal pressure gauge 0 to 30 psi (0 to 2.07 bar)
- Certified rate of climb indicator
- Air inlet filter, dry element
- Digital flow meter on 17-7607-1000 series models ONLY
- Pressure relief valve set at 13.5 psi (.93 bar)
- Four swivel casters with 8 in (20.3 cm) hard rubber tires, foot brakes, and swivel locks
- CE marked
- Finish: Durable Powder Coat Tronair Blue
- Note - SCFM to ACFM conversion could reduce flow by 10%
Specifications | |
---|---|
Rate of Climb Indicator | 0-4,000 (0-2,032) ft/min (cm/sec) |
Length | 70 (178) in (cm) |
Electrical | 380/60/3 V/Hz/ph |
Height | 49 (125) in (cm) |
Width | 48 (122) in (cm) |
Weight | 1,100 (499) lb (kg) |
Pressure Relief Valve Set At | 13.5 (.93) psi (bar) |
Flow Rate | 0-275 scfm |
Accessories/Kits/Adapters | |
---|---|
K-2601 | Citation I, II, V, S/II, CitationJet, CJ1, CJ2, Excel 560XL, Ultra, Ultra Encore |
K-1623 | Aero Commander |
K-1288 | Citation III, VI, VII, X, 510, 650, 680, 750 |
K-3317 | Sino Sweargen SJ30-2 |
K-2403 | Sabre 65 |
K-1660 | MU2, BeechJet, Diamond |
K-1286 | Lear 21, 25, 35, 36 |
K-2453 | Pilatus PC-12 |
K-1359 | Cessna 421, 425, 441 , Lear 45 |
K-2610 | HS-125 400-800, Hawker 1000 |
K-2182 | Lear 55 (prior to S/N 125), Lear 60 |
K-1661 | Lear 24 |
K-1360 | Lear 55 (after S/N 125), EMB-120 (A/C must have LearJet Part Number 541*057-8 duct) |
K-2418 | G-100, G-150, Westwind 1 & 2 |
K-1456 | Beech Duke |
K-1491 | Cessna 337 |
K-1285 | Beech King Air 99/1900, King Air |
K-1622 | Falcon 10-100, 20-200, 50, 50EX, 900, 900EX, 2000, 2000EX |
K-1381 | Piper PA-31T, Aerostar, Cheyenne II & III, Chieftan, Navajo |
Replacement Parts | Quote? | |
---|---|---|
L-1000 | ||
G-1440-1050-S | NUTSERT, 1/4-20 OPEN END | |
EC-1521 | ||
H-2370 | PULLEY, V-BELT (6.20) | |
G-1251-1010R | LOCKWASHER, #6 REGULAR | |
TS-1780-01 | ||
H-2365-00 | SILENCER, INTAKE | |
U-1087 | LOCK, DEMOUNTABLE SWIVEL | |
H-2364-00 | SILENCER, EXHAUST(WP) | |
EC-1527 | ||
H-1402-01 | Filter, Inlet Cover | |
U-1085 | CASTER, SWIVEL | |
H-2666-08 | VALVE, BALL (2 INCH) | |
H-2597 | ||
N-1521 | COUPLING, HOSE | |
G-1009-26 | U-BOLT | |
N-1019 | COUPLING, PIPE | |
TF-1113*032.00 | HOSE, FLEX | |
G-1202-1035 | STOPNUT, #10-32 ELASTIC | |
N-2448-03 | SWIVEL, MALE BRANCH TEE | |
N-2410-02 | ELBOW, 90 DEG MALE | |
G-1202-1075 | STOPNUT, 3/8-24 ELASTIC | |
N-2776-02 | CONNECTOR, FEMALE | |
G-1250-1010N | FLATWASHER, #6 NARROW | |
H-1400-08 | BLOWER | |
EC-1557-28 | FUSE, CLASS J | |
V-1865-00 | ||
TF-1153*18.00 | ||
H-2377-00 | ||
EC-1480-16 | MOTOR, 20HP NON C FACE ODP | |
EC-1528 | ||
TF-1047-01*28.0 | ||
EC-1171-02*72.0 | ||
EC-1515-02 | ||
G-1009-27 | U-BOLT | |
EC-1610-07*72.0 | ||
R-2076 | SPACER, BLOWER | |
EC-1175-20-A | CONNECTOR, POWER CABLE 1IN | |
H-1487 | SPACER, GROMMET | |
G-1351-19 | RIVET, 3/16 OPEN-END STL | |
H-2495 | CLAMP, PIPE | |
TF-1153*012.00 | ||
TF-1047-01*19.0 | ||
N-2236-09-45 | NIPPLE, BLACK PIPE | |
N-1031 | ELBOW, 90 DEG | |
H-2890 | ||
N-2200-03-B | ELBOW, STREET | |
N-2777-02 | SWIVEL, MALE 90 DEG. ELBOW | |
H-1396 | INDICATOR, VERTICAL SPEED | |
EC-1529 | ||
EC-1582 | ||
H-1397 | REGULATOR | |
Z-4723 | ||
Z-5458-01 | ||
EC-1171-01*0600 | ||
N-2696-28 | BUSHING, REDUCER PIPE | |
V-1219 | LABEL, ROTATION | |
EC-1586 | CONTACTOR, IEC MOTOR | |
S-1828-01 | ||
N-2217-09 | ||
N-2236-09-30 | NIPPLE, BLACK PIPE | |
H-2595-00 | ||
Z-5120-01 | ||
EC-1804-02 | TRANSFORMER, 100VA | |
TR-1716 | TUBE, TEMPERATURE | |
H-1394 | GAUGE, PRESSURE 0-15 PSI | |
G-1202-1095 | STOPNUT, 1/2-20 ELASTIC | |
EC-1542-11 | FUSE, LP-CC LOW PEAK | |
H-1426-14 | CLAMP, HOSE | |
EC-1579-03 | ||
EC-1541-01 | FUSEHOLDER, MODULAR | |
EC-1602-03 | REDUCER, FUSE | |
H-2376-00 | ||
G-1476-105004 | SCR, 1/4-20 SOC BUT HD CAP | |
H-2371 | PULLEY, V-BELT (9.4 OD) | |
N-2777-01 | SWIVEL, MALE 90 DEG. ELBOW | |
EC-1542-22 | FUSE, LP-CC LOW PEAK | |
G-1100-109550 | BOLT, 1/2-20 HEX HD GR 5 | |
V-1721 | LABEL, ISO BURN HAZARD | |
TF-1012*008.00 | ||
N-2207-18-S | TEE, FEMALE PIPE 2-1/2 | |
G-1100-109532 | BOLT, 1/2-20 HEX HD GR 5 | |
G-1250-1070N | FLATWASHER, 3/8 NARROW | |
G-1251-1050R | LOCKWASHER, 1/4 REGULAR | |
H-1408 | SENSOR, IN-LINE | |
INS-1622 | ||
H-1392-08 | BASE, MOTOR SLIDING | |
G-1100-107526 | ||
G-1250-1030N | FLATWASHER, #10 NARROW | |
EC-1526 | ||
TS-1880-01 | ||
H-1484-01 | GROMMET, VIBRATION | |
N-2778-02 | SWIVEL, MALE RUN | |
N-2443-07 | CONNECTOR, MALE | |
G-1476-101012 | SCR, #6-32 SOC BUT HD CAP | |
EC-1180-23 | Terminal, Ring Tongue | |
N-2207-17-S | TEE, FEMALE PIPE 2 | |
G-1180-107006 | SCR, 3/8 HEX HD TPG TYPE F | |
Z-4650 | ||
N-2695 | ||
H-1407 | VALVE, BY-PASS | |
G-1200-1050 | ||
Z-4625-01 | ||
H-2657 | GAGE, PRESS 0-60 PSI/BAR | |
H-2656 | THERMOMETER, REMOTE | |
EC-1589 | RELAY, IEC OVERLOAD (9-45A) | |
G-1100-107546 | BOLT, 3/8-24 HEX HD GR 5 | |
EC-1646 | ||
G-1250-1090N | FLATWASHER, 1/2 NARROW | |
EC-1532-02 | LUG, GROUND | |
N-2236-10-29 | NIPPLE, BLACK PIPE | |
TS-1882-01 | ||
EC-1523 | ||
N-2236-09-41 | NIPPLE, BLACK PIPE | |
G-1200-1010 | NUT, #6-32 HEX | |
H-2378 | V-BELT | |
Replacement parts may vary depending on serial number. Please refer to the manual for your specific unit to find correct replacement parts or provide your serial number in the comments box when requesting a quote below and we will check for you. |
*This list is for general reference only and may not be entirely acurate for all aircraft. Please confirm all equipment meets the requirements of your aircraft with the owners/maintenance manuals prior to purchasing or using with your aircraft.
Shipping Information | |
---|---|
Pkg. 1 Weight | 1620 lbs. |
Pkg. 1 Dimensions | 92 in. x 64 in. x 62 in. |
Pkg. 1 Type | Crate |
Freight Class | 85 |
Freight NMFC | 133300-02 |
Schedule B | 9031.80.8080 |
Servicing
We service the 15C7603-1000 and other items like it at our facility.
How does servicing work for this item?
We'll provide you with a custom-sized pallet for your item and send it to you via LTL freight. Once you receive the pallet, strap down your item to it and attach the pre-paid shipping label. After you let us know when it's ready to go, we'll schedule the pickup from your facility. The entire process takes only a few days and makes servicing your item less expensive since we can do it directly at our facility. When we've completed the servicing, we'll ship your item back to you via LTL freight.
We'll provide you with a custom-sized pallet for your item and send it to you via LTL freight. Once you receive the pallet, strap down your item to it and attach the pre-paid shipping label. After you let us know when it's ready to go, we'll schedule the pickup from your facility. The entire process takes only a few days and makes servicing your item less expensive since we can do it directly at our facility. When we've completed the servicing, we'll ship your item back to you via LTL freight.
Parts
As an authorized Tronair Distributor, we sell factory OEM parts for the 15C7603-1000. Not sure exactly what part you need? Just describe it or send us a photo and we will research it for you if needed.
Renting
We provide short-term and long-term rentals for the 15C7603-1000. We will ship the item directly to you and arrange for pickup at the end of your lease.
Sell or Trade-In
We can purchase your used 15C7603-1000 (or similar GSE items like it) and apply it as a credit for new GSE, or buy it outright directly.