Malabar 150 Turbine Oil Gun - Engines, APU, CSDs, IDGs
Manufacturer: Malabar
Part Number: 150
Condition: New
Lead Time: On-Order
Stock: 0 available now, 5 on the way to us
✓ Worldwide shipping options available
✓ Manufacturer CofC always available at no cost after shipping
✓ Operating manuals available online for purchased equipment
✓ Manufacturer CofC always available at no cost after shipping
✓ Operating manuals available online for purchased equipment
Get Price & Order Now (it's quick & instant!)
Get a Quote or Ask a Question
Simply fill out the form below and you will receive a quote via email shortly.
Choose Unit Displacement & Size | |
Choose Fluid Designation & Placard | |
Choose Hose End Configuration | |
Choose Accessories (Optional) Accessories are supplied as separate line items | |
Name: | E-Mail: |
Company Name: | Phone: (optional) |
Questions/Comments: (optional) |
Customers who viewed this item also viewed:

Your Authorized Tronair Distributor and Service Center
The Malabar 150 1-quart and 1-liter turbine oil O-C Gun is an original container fluid gun dispenser used to service various commercial aircraft engines, APUs, CSDs, and IDGs. The O-C fluid gun dispenser consists of a hand pump assembly, filter assembly, and a fluid delivery hose.
Standard Features
- Durable one-piece cast aluminum body for lightweight portability
- Low or high flow manual hand pump dispenses clean filtered fluid
- Quart or liter cans can be easily loaded into the receptacle plate, which virtually eliminates water and particulate contamination from being introduced into the aircraft fluid systems by using the original fluid container
- Receptacle plate seal to eliminate fluid spillage and entry of water and contaminants when not in use
- Integral can piercer serves as pump suction tube
- 3-micron inline filter
- 1-year standard warranty
- Fully enclosed shipping container
- Model 150 is available for 1 quart or 1-liter cans
- 2 cubic inches or 4 cubic inches per stroke displacements are available
- Various turbine oil fluid placards are available to ensure compliance with customer and aircraft manufacturer's line maintenance requirements
- Standard and special hose end fittings and couplings
Specifications
- Fluid Type: Turbine Oil
- Fluid Capacity: 1 Quart or 1 Liter
- Unit Displacement per Stroke: 2 or 4 cubic inches (33 or 66 cc)
- Maximum Pump Outlet Pressure, 2 cu in Displacement : 80 psig (5.6 kg/sq cm)
- Maximum Pump Outlet Pressure, 4 cu in Displacement: 40 psig (2.8 kg/sq cm)
- Hose Length: 74 inches (1880 mm)
- Filter Rating: 3-micron nominal
- Net Weight: 6.5 lbs (2.9 kg)
Shipping Dims
- Length: 20 inches (508mm)
- Width: 12 inches (305 mm)
- Height: 11 inches (280 mm)
- Weight: 10 lbs (4.5 kg)
Alternate Models | |
---|---|
150-9 | WF174410-24 |
WF150-1 | Same as PN WF174410 - Code 150QL-01-01 |
WF150-5 | Same as PN WF174410-18 |
WF174410 | Ordering Code: 150QL-01-01 - Malabar 150 |
WF174410-16 | 150QL-03-04 - MD80 APU Only Mobil 254 Only |
WF174410-18 | 150QL-04-01 - Engine and IDG Oil |
WF174410-19 | 150QL-01-XX - Esso 2380 Engine APU & CSD |
WF174410-2 | 150QL-02-01 - Mobil 254 Engine APU & CSD |
WF174410-20 | 150LL-XX-03 - 1.06 Liters - Turbine Oil |
WF174410-21 | 150LL-XX-03 - 1.06 Liters - MIL-H-5606 |
WF174410-22 | 150QL-01-05 - Esso 2380 Engine APU & CSD |
WF174410-23 | 150QL-09-03 - MIL-L-7808 |
WF174410-24 | 150QL-05-03 - MIL-L-23699 |
WF174410-25 | 150QL-10-03 - Mil -L-6081 |
WF174410-28 | Ordering Code: 150QL-06-01 - Malabar |
WF174410-28H | 150QH-06-01 - Mobil Jet II Engine APU & CSD |
WF174410-29 | 150QL-07-04 - Turbo Oil 2197 |
WF174410-30 | 150QL-11-01 - Mobil 291 |
WF174410-32H | 150QH-05-01 - MIL-L-23699 |
WF174410-34 | 150QL-02-01-A-B - Mobil 254 Engine, APU & CSD |
WF174410-35H | 150QH-00-03 - No Placard |
WF174410-36H | 150QH-00-01 - No Placard |
WF174410-37H | 150QH-05-03 - MIL-L-23699 |
WF174410-38H | 150QH-01-01 - Esso 2380 Engine APU & CSD |
WF174410-39 | 150QL-07-01 - Turbo Oil 2197 - Sight Gauge & Bleed with 45 degree Elbow & 2506 Coupling (736-013) |
WF174410-39H | 150QH-07-01 - Turbo Oil 2197 |
WF174410-40 | 150QL-04-03 - Engine & IDG Oil |
WF174410-41 | 150QL-04-06 - Engine & IDG Oil |
WF174410-42 | 150QL-04-03 - Engine & IDG Oil |
WF174410-43 | 150QL-06-03 - Mobil Jet II Engine APU & CSD |
WF174410-45 | 150QH-05-06 - MIL-L-23699 |
WF174410-47H | 150QH-07-03 - Turbo Oil 2197 |
WF174410-48 | 150QL-06-04 - Mobil Jet II Engine APU & CSD |
WF174410-48H | 150-QH-06-04 - Mobil Jet II Engine APU & CSD |
WF174410-5 | 150QL-01-01-F - Esso 2380 Engine APU & CSD |
WF174410-52H | 150QH-04-01 - Engine and IDG Oil |
WF174410-56 | 150QL-12-01 - Turbine Oil |
WF174410-57 | 150QL-05-01 - MIL-PRF-23699 |
WF174410-59 | 150QL-06-06 - Mobil Jet II Engine APU & CSD |
WF174410-6 | 150QL-08-01 - Castrol 5000 |
WF174410-64 | 150QL-12-3 - Turbine Oil |
WF174410-65 | 150QL-00-00 |
WF174410-66 | 150QL-00-01 |
WF174410-67H | 150QH-XX-01 - EXXON MOBIL MJO 387 OIL |
WF174410-68 | 150QL-XX-01 - EASTMAN TURBO OIL 2380 |
WF174410-9 | 150QL-01-03 - Esso 2380 Engine APU & CSD |
WF174410-9H | 150QH-01-03 - Esso 2380 Engine APU & CSD |
WF174410H | 150QH-01-01 - Esso 2380 Engine APU & CSD |
CUSTOMER REVIEWS
5/5
10/30/2020
My representative there is a good sales representative, she is always answer as fast as she can, since we place the order until received all was perfect, I totally recommend this company
5/5
10/14/2020
Excellent, product we purchased. It's working good and very satisfied customer. This product we purchases is for Aircraft used, this is not the first time we purchased of this product and its very helpful to our mechanic make there job quick.
5/5
8/14/2020
Emily is our sales representative and was very helpful, product received as we expected and most important on time. We are reseller company for this, and my customer was very happy because you helped us to do our best job. Thank you.
5/5
6/26/2020
I strongly recommend, I had an A.O.G and the service was excelent and fast! My purchase was delivered in no time so thank very much to the great team that made this happen.
5/5
11/21/2019
Very prompt and good service