Create yours now for free.
Need a Quote?
Introducing the MS-260 Stand-Up Stock Chaser/Order Picker
The MS-260 is renowned for its unparalleled versatility, meeting every demand of a rigorous workday with ease. Boasting a towing capacity of up to 6,000 lbs. and a carrying capacity of 1,750 lbs., this reliable machine is equipped with a suite of features designed to enhance operator efficiency.
The stock chaser is an essential tool for hangar operations. It provides easy access to tall shelves for parts retrieval and larger pieces like the upper fuselage of aircraft for quick maintenance tasks. This mobile platform eliminates the need for ladders, improving safety and efficiency for quickly grabbing parts, reaching fuel doors, and tackling other jobs on high sections of aircraft. Talk to one of our aircraft specialists about customizable options for this vehicle.
Key Features:
Robust Performance: Safely handle heavy loads with the MS-260's leaf spring suspension, which spreads weight evenly across the chassis for improved handling, control, and reduced sway.
Stability Enhancement: Dual front wheels provide superior stability and maneuverability, doubling the strength of individual wheels, thus extending the vehicle's lifespan and minimizing maintenance.
Efficient Battery Replacement: The roll-out battery compartment ensures a quick and straightforward battery replacement process, allowing seamless operation around the clock.
Regenerative Energy System: Save energy with the regenerative braking system, extending running time by efficiently feeding back energy to the battery when the operator releases the accelerator, resulting in reduced brake wear and tear.
Smart Storage Solutions: Keep essentials within reach with integrated storage compartments, loading anchors, and a convenient 2-step ladder. Additionally, a built-in USB charger ensures your devices stay powered throughout the day.
As a Motrec product, the MS-260 is not just a machine – it's a fully customizable solution tailored to your specific needs. Elevate your productivity and reliability with the MS-260, your ultimate workday companion.
| MS 260 models | Passengers | Load capacity | Towing capacity | Speed | Turning radius |
|---|---|---|---|---|---|
| 24V LD | 1 | 1,250 lb | 2,500 lb | 8 mph | 60" |
| 36V | 1 | 1,500 lb | 6,000 lb | 8 mph | 60" |
| 48V | 1 | 1,750 lb | 6,000 lb | 8 mph | 60" |
| 48V XL | 1 | 2,000 lb | 6,000 lb | 8 mph | 63.5" |
| 24V | |
|---|---|
| Passengers | 1 |
| Load capacity | 1,250 lb |
| Towing capacity | 6,000 lb |
| Speed | 8 mph |
| Turning radius | 60" |
| 36V | |
|---|---|
| Passengers | 1 |
| Load capacity | 1,500 lb |
| Towing capacity | 6,000 lb |
| Speed | 8 mph |
| Turning radius | 60" |
| 48V | |
|---|---|
| Passengers | 1 |
| Load capacity | 1,750 lb |
| Towing capacity | 6,000 lb |
| Speed | 8 mph |
| Turning radius | 60" |
| 48V XL | |
|---|---|
| Passengers | 1 |
| Load capacity | 2,000 lb |
| Towing capacity | 6,000 lb |
| Speed | 8 mph |
| Turning radius | 63.5" |
| 24V LD | 36V | 48V | 48V XL | |
| POWERTRAIN | ||||
| Motor | 6 hp Shunt motor | 10 hp Shunt motor | 15 hp Brushless AC motor | |
| Drive Axle | Helical gear differential | |||
| Transmission | Direct drive | |||
| Controller | SEPEX Electronic speed controller | Electronic speed controller | SEPEX Electronic speed controller | |
| ENERGY | ||||
| Voltage | 24V | 36V | 48V | |
| Battery | Four 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries | |
| Charger | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic | |||
| CHASSIS | ||||
| Body | All-steel unibody construction, Powder coating | |||
| Suspension | Rear leaf springs suspension, Dual front wheels to ensure the stability | Rear leaf springs suspension, Dual front wheels to ensure the stability | ||
| Brakes | Self-adjusting H.D. drum brake, Automatic parking brake, Regenerative braking | |||
| Wheels | Pneumatic LRC tires | |||
| Steering | Automotive steering wheel | |||
| Seats | Padded backrest | |||
| EQUIPMENT | ||||
| Lights | Dual LED headlights | |||
| Indicators | Battery status indicator | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Hour meter, Password-protected parameters and monitoring capability | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |
| Accessories | USB charger, Backlit and sealed buttons | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons | |
| Safety | Reverse alarm, Double deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch | Reverse alarm, Deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch | ||
| Specifications and standard equipment are subject to change without notice. | ||||
| 24V | 36V | 48V | 48V XL | |
| VEHICLE DIMENSIONS | ||||
| Height | 54" | 55.75" | ||
| Length | 87" | 85.75" | ||
| Width | 30" | 45" | ||
| Wheel Base | 43.5" | 44" | ||
| DECK DIMENSIONS | ||||
| Deck Height | 23" | 24.5" | ||
| Deck Length | 59.25" | 59" | ||
| Deck Width | 29.25" | 45" | ||
| Motor | |
|---|---|
| 24V | 6 hp Shunt motor |
| 36V | 10 hp Shunt motor |
| 48V | 15 hp Brushless AC motor |
| 48V XL | 15 hp Brushless AC motor |
| Drive Axle | |
|---|---|
| 24V | Helical gear differential |
| 36V | Helical gear differential |
| 48V | Helical gear differential |
| 48V XL | Helical gear differential |
| Transmission | |
|---|---|
| 24V | Direct drive |
| 36V | Direct drive |
| 48V | Direct drive |
| 48V XL | Direct drive |
| Controller | |
|---|---|
| 24V | SEPEX Electronic speed controller |
| 36V | SEPEX Electronic speed controller |
| 48V | Electronic speed controller |
| 48V XL | SEPEX Electronic speed controller |
| Voltage | |
|---|---|
| 24V | 24V |
| 36V | 36V |
| 48V | 48V |
| 48V XL | 48V |
| Battery | |
|---|---|
| 24V | Four 6V-225AH batteries |
| 36V | Six 6V-225AH batteries |
| 48V | Eight 6V-225AH batteries |
| 48V XL | Eight 6V-225AH batteries |
| Charger | |
|---|---|
| 24V | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic |
| 36V | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic |
| 48V | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic |
| 48V XL | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic |
| Body | |
|---|---|
| 24V | All-steel unibody construction, Powder coating |
| 36V | All-steel unibody construction, Powder coating |
| 48V | All-steel unibody construction, Powder coating |
| 48V XL | All-steel unibody construction, Powder coating |
| Suspensions | |
|---|---|
| 24V | Rear leaf springs suspension, Dual front wheels to ensure the stability |
| 36V | Rear leaf springs suspension, Dual front wheels to ensure the stability |
| 48V | Rear leaf springs suspension, Dual front wheels to ensure the stability |
| 48V XL | Rear leaf springs suspension, Dual front wheels to ensure the stability |
| Brakes | |
|---|---|
| 24V | Self-adjusting H.D. drum brake, Automatic parking brake, Regenerative braking |
| 36V | Self-adjusting H.D. drum brake, Automatic parking brake, Regenerative braking |
| 48V | Self-adjusting H.D. drum brake, Automatic parking brake, Regenerative braking |
| 48V XL | Self-adjusting H.D. drum brake, Automatic parking brake, Regenerative braking |
| Wheels | |
|---|---|
| 24V | Pneumatic LRC tires |
| 36V | Pneumatic LRC tires |
| 48V | Pneumatic LRC tires |
| 48V XL | Pneumatic LRC tires |
| Steering | |
|---|---|
| 24V | Automotive steering wheel |
| 36V | Automotive steering wheel |
| 48V | Automotive steering wheel |
| 48V XL | Automotive steering wheel |
| Seats | |
|---|---|
| 24V | Padded backrest |
| 36V | Padded backrest |
| 48V | Padded backrest |
| 48V XL | Padded backrest |
| Lights | |
|---|---|
| 24V | Dual LED headlights |
| 36V | Dual LED headlights |
| 48V | Dual LED headlights |
| 48V XL | Dual LED headlights |
| Indicators | |
|---|---|
| 24V | Battery status indicator |
| 36V | Battery status indicator |
| 48V | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Hour meter, Password-protected parameters and monitoring capability |
| 48V XL | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability |
| Accessories | |
|---|---|
| 24V | USB charger, Backlit and sealed buttons |
| 36V | USB charger, Backlit and sealed buttons |
| 48V | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons |
| 48V XL | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons |
| Safety | |
|---|---|
| 24V | Reverse alarm, Double deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch |
| 36V | Reverse alarm, Deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch |
| 48V | Reverse alarm, Deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch |
| 48V XL | Reverse alarm, Deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch |
| Height | |
|---|---|
| 24V | 54" |
| 36V | 54" |
| 48V | 54" |
| 48V XL | 55.75" |
| Length | |
|---|---|
| 24V | 87" |
| 36V | 87" |
| 48V | 187" |
| 48V XL | 87.75" |
| Width | |
|---|---|
| 24V | 30" |
| 36V | 30" |
| 48V | 30" |
| 48V XL | 45" |
| Wheel Base | |
|---|---|
| 24V | 43.5" |
| 36V | 43.5" |
| 48V | 43.5" |
| 48V XL | 44" |
| Deck Height | |
|---|---|
| 24V | 23" |
| 36V | 23" |
| 48V | 23" |
| 48V XL | 24.5" |
| Deck Length | |
|---|---|
| 24V | 59.25" |
| 36V | 59.25" |
| 48V | 59.25" |
| 48V XL | 59" |
| Deck Width | |
|---|---|
| 24V | 29.25" |
| 36V | 29.25" |
| 48V | 29.25" |
| 48V XL | 45" |
| General Information | |
|---|---|
| Part # | MS-260-36V |
| Manufacturer | Motrec |
| Shipping Information | |
|---|---|
| Schedule B | 8705900000 |
| ECCN | EAR99 |
AIRCRAFT COMPATIBILITY
| Compatible Aircraft* |
|---|
PRODUCT REVIEWS
This item does not have any reviews yet.
QUESTIONS & ANSWERS
There are no questions yet. Be the first to ask.